|
||||||
| Home | Contact | Information | Links | |||
Frequency of inspection
|
Type of Installation |
Maximum period between Inspections |
Reference |
| General | ||
| Domestic | 10 years | 2 |
| Commercial | 5 years | 1, 2 |
| Educational establishments | 5 years | 1, 2 |
| Hospitals | 5 years | 1, 2 |
| Industrial | 3 years | 1, 2 |
| Buildings open to the public | ||
| Cinemas | 1 year | 2, 7, 8 |
| Church installations under 5 years old | 2 years | 2, 3 |
| Church installations over 5 years old | 1 year | 2, 3 |
| Leisure complexes | 1 year | 1, 2, 7 |
| Places of public entertainment | 1 year | 1, 2, 7 |
| Restaurants and hotels | 1 year | |
| Theatres | 1 year | 2, 7 |
| External installations | ||
| Agricultural and Horticultural | 3 years | 1, 2 |
| Caravans | 3 years | 2 |
| Caravan parks | 1 year | 1, 2, 7 |
| Highway power supplies | 6 years | |
| Special installations | ||
| Emergency lighting | 3 years | 2, 4, 5 |
| Fire alarms | 1 year | 2, 5, 6 |
| Launderettes | 1 year | 1, 2, 7 |
| Petrol filling stations | 1 year | 1, 2, 7 |
| Short term installations | 3 months | 1, 2 |
| Construction site installations | 3 months | 1, 2 |
Reference Key
Send mail to webmaster@capexelecserv.co.uk with
questions or comments about this web site.
Copyright © 2001 CAPEX Electrical Services
Last modified: January 28, 2001